Services Offered |
|
|
|
---|---|---|---|
Property Marketing and Listing | |||
Property evaluation | |||
Rental Analysis | |||
Weekly updates during vacancy | |||
24/7 Showing scheduler | |||
Property setup | $85 | $50 | WAIVED |
Listing and syndication service | FMLS ($25) | FMLS ($15) | |
Professional photos and video tour | Additional Fee | Additional Fee | |
Tenant Procurement | |||
Extensive tenant screening | |||
360-moving in inspections | |||
Lease preparation and signing renewals | |||
Management Services | |||
Lease enforcement | |||
24/7 online portal | |||
Maintenance coordination | |||
Comprehensive property condition report | $125 | 1 free every 2 years | 1 free annually |
Financial Reporting | |||
Rent collection | |||
Monthly financial reports | |||
Owner payments | Prompt | Express | |
End of the year financials and 1099 reporting | $59 | ||
Customized financial reports | None | Fee Applies | |
Owner Protection | |||
Adherence to landlord tenant law | |||
Adherence to fair housing laws | |||
Adherence to state and federal laws | |||
Tenants resident liability insurance | |||
Managers Presence in Legal Matters | Fee Applies | Fee Applies | |
Existing Tenant Safe Renter Program (ETSRP) | |||
PMI Upstate SC Guarantees | |||
More Information
On-time rent guarantee
|
|||
More Information
Happiness guarantee
|
|||
More Information
Pet Guarantee
|
|||
More Information
Results Guarantee
|
|||
More Information
Eviction Guarantee w/ Eviction Protection
|
$24.95 | $14.95 | |
More Information
Leasing Guarantee
|
|||
More Information
30 Day Guarantee
|
|||
Get Started | Get Started | Get Started | Get Started |